Overview of the various financing options:
Mezzanine Only | Mezzanine with Equity Kicker | Whole Loan | Bridge Loan | Equity Joint Venture | |
---|---|---|---|---|---|
Volume (€m) | 3 - 50+ | 3 - 50+ | 10 - 100 + | 3 - 50+ | > 10 |
Interest Rate | 10% + | 8% + | approx. 4% - 8% | 18%+ | approx. 12% Hurdle Rate |
Equity Developer | approx. 0 - 10% | approx. 0 - 10% | approx. 10% - 30% | approx. 0 - 10% | approx. 0 - 10% |
Duration | 1 - 3 years | 1 - 3 years | 1 - 5 years | 3 - 12 months | 2 - 3+ years |
Development Project | ✓ | ✓ | ✓ | ✓ | |
Residential Refurbishment |
✓ | ✓ | ✓ | ✓ | ✓ |
Existing Buildings/Assets |
✓ | ✓ | ✓ | ✓ | ✓ |
Land Banking | ✓ | ✓ | ✓ |